In every state, it’s illegal to drive with a blood alcohol concentration (BAC) of .08% or more. But everyone absorbs and metabolizes alcohol at different rates, and there are lots of factors that affect BAC. So there’s no exact formula for determining how many drinks equates to a given BAC level. The chart below, however, gives BAC estimates that correspond to number drinks consumed and body weight. (Also, check out our BAC calculator.)
| Weight | Number of Drinks | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 100 | 0.032 | 0.065 | 0.097 | 0.129 | 0.162 | 0.194 | 0.226 | 0.258 | 0.291 |
| 120 | 0.027 | 0.054 | 0.081 | 0.108 | 0.135 | 0.161 | 0.188 | 0.215 | 0.242 |
| 140 | 0.023 | 0.046 | 0.069 | 0.092 | 0.115 | 0.138 | 0.161 | 0.184 | 0.207 |
| 160 | 0.020 | 0.040 | 0.060 | 0.080 | 0.101 | 0.121 | 0.141 | 0.161 | 0.181 |
| 180 | 0.018 | 0.036 | 0.054 | 0.072 | 0.090 | 0.108 | 0.126 | 0.144 | 0.162 |
| 200 | 0.016 | 0.032 | 0.048 | 0.064 | 0.080 | 0.097 | 0.113 | 0.129 | 0.145 |
| 220 | 0.015 | 0.029 | 0.044 | 0.058 | 0.073 | 0.088 | 0.102 | 0.117 | 0.131 |
| 240 | 0.014 | 0.027 | 0.040 | 0.053 | 0.067 | 0.081 | 0.095 | 0.108 | 0.121 |
USING THE CHART
The BAC values in the above chart are only estimates. You shouldn’t rely on the accuracy of these estimates. The chart doesn’t account for all the factors that can affect BAC levels. If you’ve been drinking, it’s always best to let someone else drive.
Follow the links below to find the DUI laws in your state.
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
D.C.
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming